Admission Requirements
- Completed Year 13/Form 7 Arts or Science with B grade in English or
- Previous education in Public Health or related field and 2 years of work experience/employment with the Public Health Unit – MHMS and formal recommendation for further studies by Director Public Health and be less than 40 years of age.
Interviews will be conducted.
Program Structure
Code: HDPH
Title: Diploma of Health Promotion
Duration: 2 years
Core Units: 20 Units
Total Credit Points: 240
Campus: Kukum
| Unit Code | Unit Title | Semester Offered | Prerequisites | Credit Points |
|---|---|---|---|---|
| Year 1 | ||||
| PHH612 | Introduction to Behavioural Science & Environmental Health | 1 | 12 | |
| PHH681 | Basic Applied Epidemiology | 1 | 12 | |
| PHH631 | Communication & Teaching Skills | 1 | 12 | |
| PHH632 | Principles of Health Promotion | 1 | 12 | |
| PHH613 | Introduction to Computing in Health | 1 | 12 | |
| PHH682 | Basic Biostatistics for Health | 2 | PHH681 | 12 |
| PHH633 | Basic Health Services Management | 2 | PHH631 & PHH632 | 12 |
| PHH683 | Surveillance, Disease Control & Prevention & Disaster Management | 2 | PHH681 | 12 |
| PHH634 | Community Development & Training Methods for Health Professional | 2 | PHH631 & PHH632 | 12 |
| HP614 | Nutrition & Food Safety | 2 | PHH612 | 12 |
| Year 2 | ||||
| PHH635 | Setting Approach & Strategies in Health Promotion | 1 | PHH631, PHH632, PHH633 & PHH634 | 12 |
| PHH611 | Basic Applied Physiology | 1 | PHH612 | 12 |
| PHH684 | Epi Info & Research Data Management | 1 | PHH681,PHH682 & PHH683 | 12 |
| PHH685 | Health Research, Design & Methodology | 1 | PHH681,PHH682 & PHH683 | 12 |
| PHH641 | Health Promotion Practicum 1 | 1 | PHH682, PHH633, PHH683, PHH634 & PHH614 | 12 |
| PHH686 | Health Promotion & Research Project | 2 | PHH681, PHH682, PHH683, PHH684 & PHH685 | 12 |
| PHH636 | Project Development & Management | 2 | PHH631, PHH632, PHH633, PHH634 & PHH635 | 12 |
| PHH637 | Social Marketing in Health Promotion | 2 | PHH631, PHH632, PHH633, PHH634 &PHH635 | 12 |
| PHH638 | Healthy Public Policy Design & Approach | 2 | PHH631, PHH632, PHH633, PHH634 & PHH635 | 12 |
| PHH642 | Health Promotion Practicum 2 | 2 | PHH635, PHH611, PHH684, PHH685 & PHH641 | 12 |
