Admission Requirements
The applicant has completed Form 6, with B or above in English, Math, and Sciences, or a holder of Certificate in Tropical Agriculture with 2.8 GPA, or above. Diploma in Agriculture graduates from SINU may enter year 3 of the Bachelor of Science in Tropical Agriculture. Cross-crediting is available for Diploma students and students transferring from other universities, upon review by the Curriculum Committee of SNRAS in the Department of Agriculture.
Program Structure
Code:NDA
Title: Diploma of Tropical Agriculture
Duration: 2 years
Core Units: 18 Units
Total Credit Points: 240
Campus: Kukum
| Unit Code | Unit Title | Pre-requisite | Semester Offered | Credit Points | 
|---|---|---|---|---|
| YEAR 1 | ||||
| COM502 | Communications and Study Skills | 1 | 10 | |
| MAT501 | Mathematics and Computer Applications | 1 | 10 | |
| AGR503 | Introduction to Plant Biologys | 1 | 20 | |
| AGR504 | Introductory Animal Biology | 1 | 10 | |
| AGR505 | Agriculture Economics | 1 | 10 | |
| AGR506 | Rural Sociology | 2 | 10 | |
| AGR507 | Pigs & Poultry Production | 2 | 10 | |
| AGR508 | Organic Vegetable Production | 2 | 15 | |
| AGR509 | Food & Nutrition Science | 2 | 10 | |
| AGR510 | Principles of Soil Science | 2 | 15 | |
| YEAR 2 | ||||
| AGR601 | Crop Pathology & Protection | AGR503 | 1 | 15 | 
| AGR602 | Soil Fertility & Management | AGR510 | 1 | 15 | 
| AGR603 | Farm Management Principles | AGR505 | 1 | 15 | 
| AGR604 | Extension Methods & Communications | AGR506 | 1 | 15 | 
| AGR605 | Statistics for Applied Sciences | MAT501 | 2 | 15 | 
| AGR606 | Plantation Crops Productions | AGR304 | 2 | 15 | 
| AGR607 | Ruminant Animal Production | AGR504 | 2 | 15 | 
| AGR608 | Agriculture Marketing | 2 | 15 | |
