Admission Requirements
Program Structure
Code: HDPT
Title: Diploma of Pharmacy Technology
Duration: 2 years
Core Units: 18 Units
Total Credit Points: 216
Campus: Kukum
| Unit Code | Unit Title | Semester Offered | Prerequisite | Credit Point |
|---|---|---|---|---|
| Year 1 | ||||
| PHT691 | Hospital Support | 1 | 12 | |
| PHT671 | National Medical Stores and Phamaceutical Distribution | 1 | 12 | |
| PHT613 | Introduction to Computing in Health | 1 | 12 | |
| PHT611 | Basic Applied Physiology | 1 | 12 | |
| PHT 41 | Compulsory Work Attachment (1day a week) | 1 | 12 | |
| PHT672 | Introduction to Medicines | 2 | 12 | |
| PHT673 | Medical Equipment and Manufacturing. | 2 | 12 | |
| PHT674 | Medicine Storage, Disposal and Cold Chain Management | 2 | 12 | |
| PHT675 | Dispensing and M-Supply | 2 | 12 | |
| PHT642 | Compulsory Work Attachment (6 weeks) | 2 | 12 | |
| Year 2 | ||||
| PHT676 | Pharmacology A | 1 | 12 | |
| PHT643 | Professional Practice 1 | 1 | 12 | |
| PHT631 | Communication and Teaching Skills | 1 | 12 | |
| PHT612 | Introduction to Behavioral Sciences & Environmental Health | 1 | 12 | |
| PHT677 | Pharmacology B | 2 | 12 | |
| PHT644 | Professional Practice 2 | 2 | 12 | |
| PHT631 | Disaster and Risk Management (5 weeks) | 2 | 12 | |
| PHT633 | Health Services Management | 2 | 12 | |
