Admission Requirements
- Holds a Diploma in teaching (secondary) from SICHE or any recognized tertiary institution with a minimum of 3 or more years of teaching experience in any secondary school in the country or the region; plus
- One work reference and one character reference from immediate supervisor or senior officer from the Education authority; or a person in authority
Course Structure
Course Code: EBTSI
Course Name: Bachelor of Teaching Secondary (in-service)
Duration: 3 years
Core Units: Specialized subjects and Educational Units
Total Credit Points: 360
Campus: Panatina
| Unit Code | Unit Name | Pre requisite | Semester Offered | Credit Points | Cross credit units |
|---|---|---|---|---|---|
| Year 1 | |||||
| ES514 | Professional Studies 2 | ES401 | 1 | 10 | Cross credit |
| ES522 | Curriculum and Assessment | Nil | 1 | 10 | Cross credit |
| TS1 Methods | |||||
| HE531 | HOME ECONOMICS METHOD 2 (Family Studies) | HE441 | 1 | 10 | Cross credit |
| SB542 | BUSINESS METHOD 2 | SB441 | 1 | 10 | Cross credit |
| SS555 | SOCIAL SCIENCE METHOD 2 | SS454 | 1 | 10 | Cross credit |
| MA511 | MATHEMATICS METHOD 2 | MA451 | 1 | 10 | Cross credit |
| LA543 | ENGLISH METHOD 2 | LA433 | 1 | 10 | Cross credit |
| SC514 | SCIENCE METHOD 2 | SC413 | 1 | 10 | Cross credit |
| MT521 | TECHNOLOGY METHOD 2 | MT421 | 1 | 10 | Cross credit |
| EA582 | CREATIVE AND EXPRESSIVE ARTS METHOD 2 | EA481 | 1 | 10 | Cross credit |
| HP571 | HEALTH AND PHYSICAL EDUCATION METHOD 2 | HP470 | 1 | 10 | Cross credit |
| Select two Subject Studies | |||||
| LA542 | Reading Skills Development | LA447 | 1 | 15 | |
| MA533 | Trigonometry and co-ordinate geometry | MA421 | 1 | 15 | |
| HE512 | Food Nutrients and Related Diseases | HE411 | 1 | 15 | |
| SS513 | Human Geography | SS412 | 1 | 15 | |
| EA551 | Introduction to Physical Geology | SC451 | 1 | 15 | |
| BI541 | Cell Biology and Genetics | SC451 | 1 | 15 | |
| CH521 | Fundamental Chemistry | SC451 | 1 | 15 | |
| MT522 | Materials Technology 1 (MT423 - Dr Sade) | MT423 | 1 | 15 | |
| EA573 | Creative and Expressive Arts | EA472 | 1 | 15 | |
| HP562 | Health and Physical Education (Physical Education) | HP461 | 1 | 15 | |
| SB531 | Business (Business Management) | Nil | 1 | 15 | |
| PH531 | Physics 1 | SC414 | 1 | 15 | |
| TE511 | Teaching Experience 2 | ES514 | 2 | 10 | |
| ES551 | Educational Issues in Solomon Islands | Nil | 2 | 10 | Cross credit |
| TS2 Methods | |||||
| HE531 | HOME ECONOMICS METHOD 2 (Family Studies) | HE441 | 2 | 10 | Cross credit |
| SB542 | BUSINESS METHOD 2 | SB441 | 2 | 10 | Cross credit |
| SS555 | SOCIAL SCIENCE METHOD 2 | SS454 | 2 | 10 | Cross credit |
| MA511 | MATHEMATICS METHOD 2 | MA451 | 2 | 10 | Cross credit |
| LA543 | ENGLISH METHOD 2 | LA433 | 2 | 10 | Cross credit |
| SC514 | SCIENCE METHOD 2 | SC413 | 2 | 10 | Cross credit |
| MT521 | TECHNOLOGY METHOD 2 | MT421 | 2 | 10 | Cross credit |
| EA582 | CREATIVE AND EXPRESSIVE ARTS METHOD 2 | EA481 | 2 | 10 | Cross credit |
| HP561 | HEALTH AND PHYSICAL EDUCATION METHOD 2 | HP470 | 2 | 10 | Cross credit |
| Select two Subject Studies | |||||
| LA541 | Writing Skills Development | LA447 | 2 | 15 | |
| MA524 | Calculus 1 | MA421 | 2 | 15 | |
| HE522 | Apparel Design and Flat pattern making | HE411 | 2 | 15 | |
| SS532 | Pacific History | SS412 | 2 | 15 | |
| EA552 | Physical Geology | SC451 | 2 | 15 | |
| BI542 | Molecular Biology | SC451 | 2 | 15 | |
| CH522 | Organic Chemistry | SC451 | 2 | 15 | |
| MT523 | Materials Technology 2 | MT423 | 2 | 15 | |
| EA574 | Creative and Expressive Arts | EA472 | 2 | 15 | |
| HP572 | Health and Physical Education (Health) | HP461 | 2 | 15 | |
| SB512 | Business (Accounting) | SB431 | 2 | 15 | |
| PH532 | Physics 2 | PH531 | 2 | 15 | |
| Year 2 | |||||
| ES616 | Professional Studies 3 | ES200 | 1 | 10 | |
| ES632 | OBE and Assessment 1 | ES522 | 1 | 10 | |
| ES632 | Researching Method | Nil | 1 | 10 | |
| Select two Subject Studies | |||||
| LA632 | Secondary Literature | LA541 | 1 | 15 | |
| MA642 | Statistics and Probability | MA525 | 1 | 15 | |
| HE623 | Clothing and Management | HE522 | 1 | 15 | |
| SS611 | Physical Geography | SS513 | 1 | 15 | |
| SS631 | History:Solomon Islands Focus | SS532 | 1 | 15 | |
| EA654 | Environmental Geography (field trip composition) | EA552 | 1 | 15 | |
| BI643 | Animal Biology | BI542 | 1 | 15 | |
| CH623 | Inorganic Chemistry | CH522 | 1 | 15 | |
| MT612 | Technology Education 2 | MT523 | 1 | 15 | |
| EA675 | Creative and Expressive Arts | EA574 | 1 | 15 | |
| HP673 | Health and Physical Education (Health) | HP572 | 1 | 15 | |
| SB612 | Business (Accounting) | SB512 | 1 | 15 | |
| TE611 | Teaching Experience 3 | ES300 | 2 | 10 | |
| ES633 | OBE and Assessment 2 | ES632 | 2 | 10 | |
| ES611 | Special Education and Inclusive Practices | Nil | 2 | 10 | |
| Select two Subject Studies | |||||
| LA622 | Multilingualism | LA632 | 2 | 15 | |
| MA662 | Calculus 2 | MA525 | 2 | 15 | |
| HE 613 | Food and Community Nutrition | HE512 | 2 | 15 | |
| SS723 | Sociology 1 | SS611 | 2 | 15 | |
| SS741 | Development Studies | SS631 | 2 | 15 | |
| EA653 | Sedimentary Geology | EA654 | 2 | 15 | |
| BI644 | Plant Biology | BI643 | 2 | 15 | |
| CH624 | Physical Chemistry | CH623 | 2 | 15 | |
| MT622 | Information and Communication Technology 2 | MT612 | 2 | 15 | |
| EA676 | Creative and Expressive Arts | EA675 | 2 | 15 | |
| HP663 | Health and Physical Education (Physical Education) | HP562 | 2 | 15 | |
| SB623 | Business (Economics) | SB431 | 2 | 15 | |
| Year 3 | |||||
| ES732 | Guided Research 1 (Proposal Design) | ES632 | 1 | 20 | |
| ES742 | Counselling and Guidance | ES441 | 1 | 10 | |
| Select two Subject Studies | |||||
| LA723 | Socio-Lingualistic | LA622 | 1 | 15 | |
| MA743 | Inferential Statistics and Linear Algebra | MA642 | 1 | 15 | |
| HE724 | Environmental Impacts on Modern Textiles | HE 613 | 1 | 15 | |
| SS733 | World History | SS532 | 1 | 15 | |
| SS714 | Biogeography (field trip composition) | EA654 | 1 | 15 | |
| EA755 | Weather and Climate | EA653 | 1 | 15 | |
| BI745 | Ecology | BI644 | 1 | 15 | |
| CH725 | Environmental Chemistry | CH624 | 1 | 15 | |
| MT724 | Mechatronics | MT622 | 1 | 15 | |
| EA777 | Creative and Expressive Arts | EA676 | 1 | 15 | |
| HP764 | Health and Physical Education (Physical Education) | HP663 | 1 | 15 | |
| SB712 | Business (Accounting) | SB612 | 1 | 15 | |
| ES733 | Guided Research 2 (Data Collection and Write up - 10 pg) | ES732 | 2 | 20 | |
| ES732 | School Administration | Nil | 2 | 10 | |
| Select two Subject Studies | |||||
| LA746 | Creative Writing | LA723 | 2 | 15 | |
| MA723 | Special Topics in Mathematics | MA743 | 2 | 15 | |
| HE714 | Food and Development | HE724 | 2 | 15 | |
| SS771 | Governance and Politics | SS733 | 2 | 15 | |
| SS725 | Sociology 2 | SS714 | 2 | 15 | |
| EA756 | Mining and Mineral Resource | EA755 | 2 | 15 | |
| BI746 | Marine Biology | BI745 | 2 | 15 | |
| CH726 | Industrial Chemistry | CH725 | 2 | 15 | |
| MT725 | Research and Development | MT724 | 2 | 15 | |
| EA778 | Creative and Expressive Arts | EA777 | 2 | 15 | |
| HP774 | Health and Physical Education (Health) | HP673 | 2 | 15 | |
| SB723 | Business (Economics) | SB623 | 2 | 15 | |
