Admission Requirements
- Completed Year 13/Form 7 Science with a B grade in Math, English and Science and a GPA of 2.5
Program Structure
Code: HDPHND
Title:Diploma of Nutrition & Dietetics
Duration: 2 years
Core Units: 20 Units
Total Credit Points: 240
Campus: Kukum
| Unit Code | Unit Title | Semester Offered | Prerequisite | Credit Points |
|---|---|---|---|---|
| Year 1 | ||||
| NUD613 | Introduction to Human Nutrition | 2 | 12 | |
| NUD614 | Food Science | 2 | 12 | |
| NUD631 | Nutrition Throughout Lifespan | 2 | 12 | |
| HAP611 | Human Anatomy & Physiology 1 | 2 | 12 | |
| NUD616 | Literacy, Study Skills & Computing | 2 | 10 | |
| NUD632 | Nutrition & Lifestyle Diseases | 1 | NUD631 | 12 |
| NUD615 | Nutrition Biochemistry | 1 | NUD611, NUD613 & NUD614 | 12 |
| NUD634 | Community Development & Training Methods for Health Professionals | 1 | NUD631 | 12 |
| HAP612 | Human Anatomy & Physiology 2 | 1 | HAP611 | 12 |
| Year 2 | ||||
| NUD633 | Public Health Nutrition | 2 | NUD632 | 12 |
| NUD635 | Clinical Dietetics 1 | 2 | NUD634 | 12 |
| NUD636 | Food Services Management 1 | 2 | NUD631, NUD632 & NUD634 | 12 |
| NUD681 | Basic Applied Physiology | 2 | 12 | |
| NUD641 | Nutrition Practicum 1 | 2 | NUD632, NUD615 & NUD634 | 12 |
| NUD637 | Food Services Management 2 | 1 | NUD636 | 12 |
| NUD638 | Clinical Dietetics 2 | 1 | NUD635 | 12 |
| NUD639 | Developing Community Nutrition Programmes | 1 | NUD633 & NUD635 | 12 |
| NUD682 | Applied Nutrition Research | 1 | NUD681 | 12 |
| NUD642 | Nutrition Practicum 2 | 1 | NUD633, NUD635, NUD636, NUD681 & NUD641 | 12 |
