Admission Requirements
- Have completed and passed Foundation Studies or Equivalent; or F7 or Equivalent with a minimum C grade in English and Math, and an aggregate GPA of 2 and above
Entering as an in-service candidate
- Holds a Diploma in Teaching (Primary) from SICHE or any recognized tertiary institution, with a minimum of 2 or more years of teaching experience in any primary school in the country or the region;
Click on the units below to see the unit descriptor
Unit Code | Unit Title | Prerequisite | Semester Offered | Credit Points |
---|---|---|---|---|
EDU501 | Human Development | 1 | 22.5 | |
EDU505 | Introduction to Primary School Physical Education | 1 | 22.5 | |
SNU500 | Academic English | 1 | 22.5 | |
Elective 1 - Level 5 content unit 1 | 1 | 22.5 | ||
EDU502 | Education Psychology | 2 | 22.5 | |
EDU506 | Explore Visual Arts | 2 | 22.5 | |
SNU501 | Data Analysis | 2 | 22.5 | |
Elective 2 - Level 5 content unit 1 | 2 | 22.5 | ||
180 |
Unit Code | Unit Title | Prerequisite | Semester Offered | Credit Points |
---|---|---|---|---|
EDU507 | Introduction to Western Music Notation | 1 | 22.5 | |
EDU601 | Teaching Methods and Issues | 1 | 22.5 | |
EDU611 | Professional studies (in-service) | |||
EDU605 | Maths Education 1 | 1 | 22.5 | |
EDU609 | Vocabulary and Phonics | 1 | 22.5 | |
EDU602 | Curriculum development: Theory and Practices | 2 | 22.5 | |
EDU606 | Teaching and Learning Primary Science | 2 | 22.5 | |
EDU607 | Natural Environment | 2 | 22.5 | |
EDU608 | Grammar and Writing | 2 | 22.5 | |
180 |
Unit Code | Unit Title | Prerequisite | Semester Offered | Credit Points |
---|---|---|---|---|
EDU703 | Enterprise Education | 1 | 22.5 | |
EDU706 | Trends, Issues and challenges of teaching primary science in Solomon Is. | 1 | 22.5 | |
EDU707 | Understanding the Wider World | 1 | 22.5 | |
EDU708 | Language in Multi-lingual Setting | 1 | 22.5 | |
SNU600 | Ethics | 2 | 22.5 | |
SNU601 | Solomon Islands Studies | 2 | 22.5 | |
Elective 1 - Level 6 content unit 1 | 2 | 22.5 | ||
Elective 2 - Level 6 content unit 1 | 2 | 22.5 | ||
180 |
Unit Code | Unit Title | Prerequisite | Semester Offered | Credit Points |
---|---|---|---|---|
EDU705 | Maths Education 2 | 1 | 22.5 | |
EDU709 | Literacy 2 | 1 | 22.5 | |
EDU711 | Teaching Experience | 2 | 45 | |
90 |
Total Credit Points for Bachelor of Teaching Primary = 630