dah dah dah
Admission Requirements
Completed F5 with B grade in Maths, English and Science or completed a rural training centre certificate with B
grade in relevant trade theory and practice.
Course Structure
Course Code: DCID
Course Title: Certificate in Industrial Drafting
Core Units: 18 Units
Total Credit Points: 120
Campus: Kukum
| Unit Code | Unit Title | Prerequisite | Semester Offered | Credit Points |
|---|---|---|---|---|
| ID311 | Communication Skills 1 | 1 | 5 | |
| ID312 | Maths 1 | 1 | 5 | |
| ID313 | Science 1 | 1 | 5 | |
| ID314 | Foundation Draft Theory | 1 | 8 | |
| ID315 | Foundation Survey/ Practice & Computation | 1 | 10 | |
| ID316 | Foundation to Plan Drawing | 1 | 7 | |
| ID321 | Communication Skills 2 | ID311 | 2 | 7 |
| ID322 | Maths 2 | ID312 | 2 | 5 |
| ID323 | Science 2 | ID313 | 2 | 5 |
| ID324 | Land Survey Theory, Practice & Computation | ID315 | 2 | 5 |
| ID325 | Mapping and Land Information | 2 | 8 | |
| ID326 | Computer Aided Design (CAD) | 2 | 10 | |
| ID331 | Advance Surveying and Mapping | 3 | 5 | |
| ID332 | Land Development | 3 | 5 | |
| ID333 | Building Construction and Architecture | 3 | 10 | |
| ID334 | Environmental Studies | 3 | 4 | |
| ID335 | Land Management | 3 | 4 | |
| ID336 | Project | 3 | 12 |
